<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ONIXMessage SYSTEM "http://www.editeur.org/onix/2.1/reference/onix-international.dtd">
<ONIXMessage>
<Header>
	
	<FromCompany>Éditions de l'Université de Bruxelles</FromCompany>
	<FromEmail>onixsuitesupport@onixsuite.com</FromEmail>
	
	<SentDate>20260617</SentDate>
	<DefaultLanguageOfText>eng</DefaultLanguageOfText>
</Header> 
<Product>
	<RecordReference>COM.ONIXSUITE.9782800414225</RecordReference>
	<NotificationType>03</NotificationType>
	
	<RecordSourceType>01</RecordSourceType>
	<RecordSourceName>EUB</RecordSourceName>
	
	<ProductIdentifier>
		<ProductIDType>01</ProductIDType>
		<IDTypeName>SKU</IDTypeName>
		<IDValue>1422</IDValue>
	</ProductIdentifier>
	<ProductIdentifier>
		<ProductIDType>02</ProductIDType>
		
		<IDValue>2800414227</IDValue>
	</ProductIdentifier>
	<ProductIdentifier>
		<ProductIDType>03</ProductIDType>
		
		<IDValue>9782800414225</IDValue>
	</ProductIdentifier>
	<ProductIdentifier>
		<ProductIDType>15</ProductIDType>
		
		<IDValue>9782800414225</IDValue>
	</ProductIdentifier> 
	<ProductForm>BC</ProductForm>
	
	<Title>
		<TitleType>01</TitleType>
		<TitleText textcase="02">Higher education in a globalized world: governance, competition and performance</TitleText>
		
	</Title> <WorkIdentifier>
		<WorkIDType>01</WorkIDType>
		<IDTypeName>GCOI</IDTypeName>
		<IDValue>74530100596100</IDValue>
	</WorkIdentifier> 
	<Contributor>
		<SequenceNumber>1</SequenceNumber>
		<ContributorRole>B01</ContributorRole>
		
		<PersonName>Mathias Dewatripont</PersonName> 
		<PersonNameInverted>Dewatripont, Mathias</PersonNameInverted> 
		<NamesBeforeKey>Mathias</NamesBeforeKey> 
		<KeyNames>Dewatripont</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;&lt;!--StartFragment--&gt;Mathias Dewatripont holds a Ph.D. in Economics from Harvard University (1986). He is Full Professor at ULB, where he was Co-Director of ECARES from its creation in 1991 until 2001. His general research area is the theory of incentives and contracts, with applications to the internal organization of firms, industrial organization and corporate finance, and the economics of higher education. He was Managing Editor of the &lt;em&gt;Review of Economic Studies&lt;/em&gt; (1990-1994), and Council Member (1993-1998) and President (2005) of the European Economic Association.He is a Fellow and Council Member of the Econometric Society, and was one of the three Programme co-chairs of its 2000 World Congress in Seattle. He is the laureate of the 1998 Francqui Prize and of the 2003 Jahnsson Medal. He has been Research Director of the Centre for Economic Policy Research since 1998. He is a member of DG Competition's EAGCP (Economic Advisory Group on Competition Policy) and European Commission President Jose Manuel Barroso’s Economic Policy Analysis Group. In 2005, he became a Founding Member of the Scientific Council of the European Research Council.&lt;!--EndFragment--&gt;&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>2</SequenceNumber>
		<ContributorRole>B01</ContributorRole>
		
		<UnnamedPersons>03</UnnamedPersons>
	</Contributor> 
	<Contributor>
		<SequenceNumber>3</SequenceNumber>
		<ContributorRole>B01</ContributorRole>
		
		<PersonName>Françoise Thys-Clément</PersonName> 
		<PersonNameInverted>Thys-Clément, Françoise</PersonNameInverted> 
		<NamesBeforeKey>Françoise</NamesBeforeKey> 
		<KeyNames>Thys-Clément</KeyNames> 
		<BiographicalNote language="fre" textformat="02">&lt;p&gt;Françoise Thys-Clément is Emeritus Professor, former Rector of the Université libre de Bruxelles (ULB) and former President of the Institute for European Studies (ULB).&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>4</SequenceNumber>
		<ContributorRole>B01</ContributorRole>
		
		<PersonName>Luc Wilkin</PersonName> 
		<PersonNameInverted>Wilkin, Luc</PersonNameInverted> 
		<NamesBeforeKey>Luc</NamesBeforeKey> 
		<KeyNames>Wilkin</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Luc Wilkin holds a Ph.D. in applied Economics from ULB (1984), where he teaches as Full Professor. He has been Visiting Professor in various foreign universities and is a former Dean of the Faculty of Social, Political and Economics Science of ULB. He heads the Research Group in Informatics and Human Sciences, he is Chairman of the Research and Study Centre on Public Administration, and is also a member of the Centre for Knowledge Economics at ULB. His research on the management of universities concerns the emergence of university strategies and the individual behaviour within this type of organizations. In this respect, he has been expert with a number of international institutions (OECD, EUA, ESF...).&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>5</SequenceNumber>
		<ContributorRole>A24</ContributorRole>
		
		<PersonName>Luc Wilkin</PersonName> 
		<PersonNameInverted>Wilkin, Luc</PersonNameInverted> 
		<NamesBeforeKey>Luc</NamesBeforeKey> 
		<KeyNames>Wilkin</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Luc Wilkin holds a Ph.D. in applied Economics from ULB (1984), where he teaches as Full Professor. He has been Visiting Professor in various foreign universities and is a former Dean of the Faculty of Social, Political and Economics Science of ULB. He heads the Research Group in Informatics and Human Sciences, he is Chairman of the Research and Study Centre on Public Administration, and is also a member of the Centre for Knowledge Economics at ULB. His research on the management of universities concerns the emergence of university strategies and the individual behaviour within this type of organizations. In this respect, he has been expert with a number of international institutions (OECD, EUA, ESF...).&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>6</SequenceNumber>
		<ContributorRole>A24</ContributorRole>
		
		<PersonName>Mathias Dewatripont</PersonName> 
		<PersonNameInverted>Dewatripont, Mathias</PersonNameInverted> 
		<NamesBeforeKey>Mathias</NamesBeforeKey> 
		<KeyNames>Dewatripont</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;&lt;!--StartFragment--&gt;Mathias Dewatripont holds a Ph.D. in Economics from Harvard University (1986). He is Full Professor at ULB, where he was Co-Director of ECARES from its creation in 1991 until 2001. His general research area is the theory of incentives and contracts, with applications to the internal organization of firms, industrial organization and corporate finance, and the economics of higher education. He was Managing Editor of the &lt;em&gt;Review of Economic Studies&lt;/em&gt; (1990-1994), and Council Member (1993-1998) and President (2005) of the European Economic Association.He is a Fellow and Council Member of the Econometric Society, and was one of the three Programme co-chairs of its 2000 World Congress in Seattle. He is the laureate of the 1998 Francqui Prize and of the 2003 Jahnsson Medal. He has been Research Director of the Centre for Economic Policy Research since 1998. He is a member of DG Competition's EAGCP (Economic Advisory Group on Competition Policy) and European Commission President Jose Manuel Barroso’s Economic Policy Analysis Group. In 2005, he became a Founding Member of the Scientific Council of the European Research Council.&lt;!--EndFragment--&gt;&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>7</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Philippe Aghion</PersonName> 
		<PersonNameInverted>Aghion, Philippe</PersonNameInverted> 
		<NamesBeforeKey>Philippe</NamesBeforeKey> 
		<KeyNames>Aghion</KeyNames> 
		<BiographicalNote language="fre" textformat="02">&lt;p&gt;Philippe Aghion holds a Ph.D. in Economics from Harvard University, 1987. He is Professor at the College de France and at the London School of Economics, and Visiting Professor of Economics at Harvard University. He was also Deputy Chief Economist at the European Bank for Reconstruction and Development. He was a Programme Director for Industrial Organization at the Centre for Economic Policy Research and a Member of the Council of the European Economic Association. He is a Fellow of the Econometric Society, the 2001 Laureate of the Jahnsson Medal and the recipient in 2006 of the Médaille d'Argent du CNRS. In 2005, he received a Honorary Degree from the Stockholm School of Economics. He has been invited to deliver the Clarendon Lectures (Oxford), the Zeuthen Lectures (Copenhagen), the Kuznets Lectures (Yale), the Gorman Lectures (University College London) and the Munich Lectures.&lt;/p&gt;  &lt;p&gt;He has written extensively on a range of topics in economics, in particular the theory of contracts and organizations and the theory of endogenous growth.&lt;/p&gt;  &lt;p&gt; &lt;style type="text/css"&gt;p { margin-bottom: 0.25cm; line-height: 120% }   a:link { so-language: zxx } &lt;/style&gt; &lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Harvard University</WebsiteDescription>
			<WebsiteLink>https://scholar.harvard.edu/aghion/home</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>8</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Périne Brotcorne</PersonName> 
		<PersonNameInverted>Brotcorne, Périne</PersonNameInverted> 
		<NamesBeforeKey>Périne</NamesBeforeKey> 
		<KeyNames>Brotcorne</KeyNames> 
		<BiographicalNote language="fre" textformat="02">&lt;p&gt;Périne Brotcorne est chercheuse en sociologieau sein du Centre Interdisciplinaire de Recherche Travail, État et Société (CIRTÉS) et assistante à la Faculté ouverte de politique, économique et sociale (FOPES) de l'Université catholique de Louvain.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Université catholique de Louvain</WebsiteDescription>
			<WebsiteLink>https://uclouvain.be/fr/repertoires/perine.brotcorne</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>9</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Tom Coupé</PersonName> 
		<PersonNameInverted>Coupé, Tom</PersonNameInverted> 
		<NamesBeforeKey>Tom</NamesBeforeKey> 
		<KeyNames>Coupé</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Tom Coupé holds an economics undergraduate degree from Universiteit Gent and a Ph.D. in Economics from the Université libre de Bruxelles. He is Associate Professor at the University of Canterbury.&lt;/p&gt;  &lt;p&gt;His research focuses include the evaluation of the performance of universities and scientists, gender segregation in organizations and the effect of policies on Foreign Direct Investment flows.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>University of Canterbury</WebsiteDescription>
			<WebsiteLink>https://www.canterbury.ac.nz/business-and-law/contact-us/people/tom-coupe.html</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>10</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Ilaria Faccin</PersonName> 
		<PersonNameInverted>Faccin, Ilaria</PersonNameInverted> 
		<NamesBeforeKey>Ilaria</NamesBeforeKey> 
		<KeyNames>Faccin</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Ilaria Faccin holds a degree in Humanities from the university of Rome "La Sapienza", and a degree in Sociology (human resources specialisation) as well as a post-graduate degree in Sociology, both from ULB. She is teacher and coordinator of the Section Sociale-Bachelier Gestion des Ressources Humaines at the Haute École Francisco Ferrer.&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>11</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Thomas Gall</PersonName> 
		<PersonNameInverted>Gall, Thomas</PersonNameInverted> 
		<NamesBeforeKey>Thomas</NamesBeforeKey> 
		<KeyNames>Gall</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Thomas Gall holds a Ph.D. in Economics from Universitat Mannheim. He now is Associate Professor in Economics at the University of Southampton.&lt;/p&gt;  &lt;p&gt;His doctoral research focused on aggregate consequences of market imperfections, like the effects of moral hazard in the labour market on incentives to acquire education. He continues to be interested in economic allocations, in particular assignment problems, in the presence of market frictions, examples of which include market interactions that take place only within contact networks, or the lack of contracting institutions.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>23</WebsiteRole>
			
			<WebsiteDescription>Thomas Gall</WebsiteDescription>
			<WebsiteLink>http://www.elektronegativ.de/tgall/</WebsiteLink>
		</Website>
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Department of Economics - University of Southampton</WebsiteDescription>
			<WebsiteLink>https://www.southampton.ac.uk/economics/about/staff/tg5c12.page</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>12</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Axel Gautier</PersonName> 
		<PersonNameInverted>Gautier, Axel</PersonNameInverted> 
		<NamesBeforeKey>Axel</NamesBeforeKey> 
		<KeyNames>Gautier</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Axel Gautier holds a Ph.D. in Economics from Université catholique de Louvain. He is Professor of Industrial Organization at HEC-Université de Liège. He is also Director of the Liège Competition and Innovation Institute (LCII).&lt;/p&gt;  &lt;p&gt;Part of his research concentrates on regulation and competition in network-based industries. Another part focuses on the governance of multi-unit organizations with specific applications to incentives within universities.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>LCII - Université de Liège</WebsiteDescription>
			<WebsiteLink>https://www.lcii.eu/people/gautier-axel/</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>13</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Marcel Gérard</PersonName> 
		<PersonNameInverted>Gérard, Marcel</PersonNameInverted> 
		<NamesBeforeKey>Marcel</NamesBeforeKey> 
		<KeyNames>Gérard</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Marcel Gérard holds a Ph.D. from the Facultés Universitaires Notre-Dame de Namur, 1978. He is Emeritus Professor of Economics at the Louvain School of Management (Université catholique de Louvain).&lt;/p&gt;  &lt;p&gt;His research activity covers various aspects of Public Economics and Public Finance including international taxation, investment incentives, tax reforms, interjurisdictional competition, fiscal federalism and the economics of research and higher education. In that latter respect he is especially concerned with the financing of internationally mobile students, in particular the financing of those who will study, or already study, in the various countries of the Bologna area.&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>14</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Caroline Hoxby</PersonName> 
		<PersonNameInverted>Hoxby, Caroline</PersonNameInverted> 
		<NamesBeforeKey>Caroline</NamesBeforeKey> 
		<KeyNames>Hoxby</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Caroline Hoxby holds a Ph.D. in Economics from the Massachusetts Institute of Technology, 1994, after a Master's Degree from Oxford University which she attended on a Rhodes Scholarship. She is the Scott and Donya Bommer Professor of Economics at Stanford University and the Director of the Economics of Education Program for the National Bureau of Economic Research. She is also a Senior Fellow at the Hoover Institution and serves as a member of the Board of Directors of the National Board for Education Sciences. She has received a National Tax Association Award and is the recipient of the 2006 Thomas J. Fordham Prize for Distinguished Scholarship.&lt;/p&gt;  &lt;p&gt;She has written extensively on issues of educational choice, competition between schools, school finance, or the effect of unionization and of class size on educational outcomes.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Stanford University</WebsiteDescription>
			<WebsiteLink>http://web.stanford.edu/~choxby/</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>15</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Doh-Shin Jeon</PersonName> 
		<PersonNameInverted>Jeon, Doh-Shin</PersonNameInverted> 
		<NamesBeforeKey>Doh-Shin</NamesBeforeKey> 
		<KeyNames>Jeon</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Doh-Shin Jeon holds a Ph.D. in Economics from the Université Toulouse 1 Capitole, a degree from ÉNSAÉ (École Nationale de la Statistique et de l'Administration Économique) as well as a Master and a B.Sc. in Economics from Seoul National University. He is Professor of Economics at the Toulouse School of Economics (TSE) of the Université Toulouse 1 Capitole.&lt;/p&gt;  &lt;p&gt;His fields of specialization and research include theoretical industrial organization on the one hand – especially telecommunications, the market for academic journals, and electronic commerce – and contract theory and its applications on the other hand – for instance, collusion or downsizing.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>TSE - Université Toulouse 1 Capitole</WebsiteDescription>
			<WebsiteLink>https://www.tse-fr.eu/people/doh-shin-jeon</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>16</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Stijn Kelchtermans</PersonName> 
		<PersonNameInverted>Kelchtermans, Stijn</PersonNameInverted> 
		<NamesBeforeKey>Stijn</NamesBeforeKey> 
		<KeyNames>Kelchtermans</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Stijn Kelchtermans holds a Ph.D. from KU Leuven, 2007. He is Associate Professor at the Faculty of Economics and Business (FEB) at the KU Leuven.&lt;/p&gt;  &lt;p&gt;His Ph.D. research focused on the higher education and research sector, considering issues like productivity of scientists, student choice behavior and the structure of public higher education systems. His current research agenda further pursues topics within the fields of Economics of Science and Economics of Education, as well as R&amp;D and innovation.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>KU Leuven</WebsiteDescription>
			<WebsiteLink>https://www.kuleuven.be/wieiswie/en/person/00016281</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>17</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Patrick Legros</PersonName> 
		<PersonNameInverted>Legros, Patrick</PersonNameInverted> 
		<NamesBeforeKey>Patrick</NamesBeforeKey> 
		<KeyNames>Legros</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Patrick Legros holds a Ph.D. from the California Institute of Technology 1989. He is Professor of Economics at the Université libre de Bruxelles. He has taught at Cornell University and the Université de Liège and was visting professor at the Tinbergen Institute, Université de Strasbourg and the Massachusetts Institute of Technology. He is managing editor of the &lt;em&gt;Journal of Industrial Economics&lt;/em&gt; and was associate editor of &lt;em&gt;Economics Bulletin&lt;/em&gt;.&lt;/p&gt;  &lt;p&gt;His research focuses on the general equilibrium aspects of organizations, in particular on how selection of agents in firms affects the overall performance of an economy when markets and contracts are imperfect. He has applied this research agenda to the self-selection of students and professors in universities, investment in education and the vertical integration of firms.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>23</WebsiteRole>
			
			<WebsiteDescription>Patrick Legros</WebsiteDescription>
			<WebsiteLink>http://plegros.net/</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>18</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Andreu Mas-Colell</PersonName> 
		<PersonNameInverted>Mas-Colell, Andreu</PersonNameInverted> 
		<NamesBeforeKey>Andreu</NamesBeforeKey> 
		<KeyNames>Mas-Colell</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Andreu Mas-Colell is a Professor of Economics (Catedrático) at the Universitat Pompeu Fabra, Barcelona, Spain. Formerly he was Professor of Economics at Harvard University (1981-1996) and Professor of Economics and Mathematics at the University of California, Berkeley (1972-1980). His research contributions go from abstract general equilibrium theory and the structure of financial markets to pricing policy for public firms or the economics of higher education. He has been a Sloan Fellow and Guggenheim Fellow. He holds Honorary Doctorates from the universities of Alacant, Toulouse and HEC (Paris). He has received the Rey Juan Carlos I Prize in Economics and the Pascual Madoz (National Research Prize).&lt;/p&gt;  &lt;p&gt;He has served as main Editor of the &lt;em&gt;Journal of Mathematical Economics&lt;/em&gt; (1985-1988), and of &lt;em&gt;Econometrica&lt;/em&gt; (1988-1992). He is a Fellow of the Econometric Society and was its President in 1993. In 1997 he was elected Foreign Associate to the US National Academy of Sciences and Foreign Honorary Member of the American Economic Association. In the year 2006 he served as President of the European Economic Association. From 2000 to 2003 he was Minister for Universities and Research of the Government of Catalonia. He has been designated General Secretary of the European Research Council from 2009 to 2011.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Universitat Pompeu Fabra</WebsiteDescription>
			<WebsiteLink>https://www.upf.edu/web/andreu-mas-colell</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>19</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Domenico Menicucci</PersonName> 
		<PersonNameInverted>Menicucci, Domenico</PersonNameInverted> 
		<NamesBeforeKey>Domenico</NamesBeforeKey> 
		<KeyNames>Menicucci</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Domenico Menicucci is Professor at the Università degli Studi di Firenze. He holds an undergraduate degree in Economics from the same university, and a Ph.D. in Economics from Universitat Pompeu Fabra.&lt;/p&gt;  &lt;p&gt;His research focuses on mechanism design, auction theory, contract theory, and industrial organization.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Università degli Studi di Firenze</WebsiteDescription>
			<WebsiteLink>https://www.unifi.it/p-doc2-2015-0-A-2b333c313a2e-1.html</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>20</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Nadine Meskens</PersonName> 
		<PersonNameInverted>Meskens, Nadine</PersonNameInverted> 
		<NamesBeforeKey>Nadine</NamesBeforeKey> 
		<KeyNames>Meskens</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Nadine Meskens holds a Ph.D. from Université de Valenciennes, 1991, and an H.d.R. from Université Paris VI, 2004. She is Professor at Facultés Universitaires catholiques de Mons and the Louvain School of Management (Université catholique de Louvain (UCL)).&lt;/p&gt;  &lt;p&gt;Her research focuses on (i) identifying factors linked to the academic performance of first-year university students; and (ii) the optimisation of the operating theatre in health care management. She is the president of an FNRS group entitled "Multidisciplinary Research Network in Health Care Management", which shares knowledge and experiences, develops synergies and fosters contacts between hospital practitioners and researchers.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Université catholique de Louvain</WebsiteDescription>
			<WebsiteLink>https://uclouvain.be/fr/repertoires/nadine.meskens</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>21</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Andrew Newman</PersonName> 
		<PersonNameInverted>Newman, Andrew</PersonNameInverted> 
		<NamesBeforeKey>Andrew</NamesBeforeKey> 
		<KeyNames>Newman</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Andrew Newman holds a Ph.D. in Economics from Harvard University. He is Professor of Economics at Boston University, a Fellow of the CEPR (London) and has taught at University College London, Columbia University and Northwestern University.&lt;/p&gt;  &lt;p&gt;His research in microeconomic theory concerns organizational economics, economic development and income inequality.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>Boston University</WebsiteDescription>
			<WebsiteLink>http://people.bu.edu/afnewman/</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>22</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Wilfried Pauwels</PersonName> 
		<PersonNameInverted>Pauwels, Wilfried</PersonNameInverted> 
		<NamesBeforeKey>Wilfried</NamesBeforeKey> 
		<KeyNames>Pauwels</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Wilfried Pauwels holds a Ph.D. in Economics from Columbia University, New York, 1972, and is Emeritus Professor of Economics at the University of Antwerp. He has been Visiting Professor at various universities, including Columbia University, KU Leuven and Ghent University. He has been Chairman of the Department of Economics at the University of Antwerp.&lt;/p&gt;  &lt;p&gt;His research focuses on economic applications of game theory. These applications include competition between universities, settlements in government procurement contracts, corporatist economic policies, and the workings of semi-collusive markets.&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>23</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>André Sapir</PersonName> 
		<PersonNameInverted>Sapir, André</PersonNameInverted> 
		<NamesBeforeKey>André</NamesBeforeKey> 
		<KeyNames>Sapir</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;André Sapir holds a Ph.D. in Economics from The Johns Hopkins University, 1977. He is Professor at Université libre de Bruxelles, where he holds a chair in international economics and European integration. He is also a Senior Fellow of the Brussels European and Global Economic Laboratory (BRUEGEL) and a Research Fellow of the Centre for Economic Policy Research (CEPR). In addition, he is a member of European Commission President Jose Manuel Barroso's Economic Policy Analysis Group.&lt;/p&gt;  &lt;p&gt;He was an Economic Adviser to European Commission President Romano Prodi (2001-2004) and the Chairman of the High-Level Study Group appointed by him that produced the 2003 report "An Agenda for a Growing Europe", widely known as the "Sapir Report", published by Oxford University Press in March 2004. He is a founding Editorial Board Member of the &lt;em&gt;World Trade Review&lt;/em&gt;, published by Cambridge University Press and the World Trade Organisation.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>06</WebsiteRole>
			
			<WebsiteDescription>BRUEGEL</WebsiteDescription>
			<WebsiteLink>https://www.bruegel.org/author/andre-sapir/</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>24</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Valerie Smeets</PersonName> 
		<PersonNameInverted>Smeets, Valerie</PersonNameInverted> 
		<NamesBeforeKey>Valerie</NamesBeforeKey> 
		<KeyNames>Smeets</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Valerie Smeets is Professor at the Aarhus School of Business, University of Aarhus. She has a BA, an MA and a Ph.D. in Economics from the Université libre de Bruxelles. She received a post-doctoral position at the Aarhus School of Business and was Assistant Professor at Universidad Carlos III de Madrid.&lt;/p&gt;  &lt;p&gt;She is specialized in personnel economics and its interaction with industrial organization. Her latest research focuses on post-merger workforce integration and the estimation of production functions.&lt;/p&gt;</BiographicalNote>
		
		<Website>
			<WebsiteRole>23</WebsiteRole>
			
			<WebsiteDescription>Valerie Smeets</WebsiteDescription>
			<WebsiteLink>http://valeriesmeets.com/Welcome.html</WebsiteLink>
		</Website> 
	</Contributor> 
	<Contributor>
		<SequenceNumber>25</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
		<PersonName>Juan Francisco Superby</PersonName> 
		<PersonNameInverted>Superby, Juan Francisco</PersonNameInverted> 
		<NamesBeforeKey>Juan Francisco</NamesBeforeKey> 
		<KeyNames>Superby</KeyNames> 
		<BiographicalNote language="eng" textformat="02">&lt;p&gt;Juan Fransisco Superby holds a degree in Commercial Engineering from the University of Jesuita Alberto Hurtado (Santiago, Chili, 2005). He worked as researcher in the Production and Operations Management at the Facultés universitaires catholiques de Mons during one year.&lt;/p&gt;</BiographicalNote>
		
	</Contributor> 
	<Contributor>
		<SequenceNumber>26</SequenceNumber>
		<ContributorRole>A32</ContributorRole>
		
